Drinks menu
Drinks menu
Wines
| Bubbles | |
| McPherson Bubbly Personality, 2024, VIC | 12/52 |
| Alpino Prosecco, NV, SA | 14/64 |
| Villa Sandi Prosecco DOC, NV, IT | 16/72 |
| Howard Park Petit Jeté Blanc de Blanc, NV, MR | 17/82 |
| Emmalene Sparkling Rose, 2023, SA | 14/68 |
| LS Merchants ‘Fools Gold’ Pet Nat, 2024, MR | 74 |
| Laurent Perrier La Cuvee Champagne, NV, FR | 30/155 |
| Ruinart R de Ruinart Brut, NV, FR | 250 |
| Taittinger Brut Prestige Champagne, NV, FR | 165 |
| Idee Fixe Premier Brut, NV, MR | 135 |
| White Wines | |
| Wavelength SBS, 2025, WA | 12/52 |
| Villa Fresco Pinot Grigio, 2025, VIC | 13/64 |
| Le Pezze Pinot Grigio, 2024, IT | 74 |
| South by Southwest Vermentino, 2026, MR | 15/72 |
| RieslingFreak No3, 2025, SA | 76 |
| Wangolina Gruner Veltliner, 2024, SA | 16/74 |
| Forest Hill Riesling, 2025, Great Southern | 14/68 |
| Leeuwin Estate ‘Art Series’ Sauvignon Blanc, 2025, MR | 92 |
| Carl Loewen Pinot Blanc, 2023, GER | 102 |
| Two Tonne Tasmania ‘TMV’ Riesling, 2025, TAS | 98 |
| Wangolina Moscato, 2026, SA | 13/64 |
| McHenry Hohnen ‘Calgardup Brook’ Sauvignon Blanc, 2024, MR | 15/72 |
| Greywacke Sauvignon Blanc, 2024, NZ | 90 |
| Dormilona “Orenji” 2025, MR | 15/68 |
| Cullen ‘Dancing in the Sun’ SBS, 2024, MR | 17/78 |
| Fervor Fiano, 2025, Great Southern | 14/68 |
| Domaine Naturaliste ‘Discovery’ Chardonnay, 2024, MR | 14/66 |
| Vallée du Venom “Ulus” Wild Fume Blanc, 2025, MR | 16/74 |
| L&C Poitout Chablis, 2022, FR | 130 |
| Unico Zelo ‘Slate Farm’ Fiano, 2024, SA | 82 |
| Voyager Chenin Blanc, 2024, MR | 17/80 |
| LS Merchants Butter Barrels Chardonnay, 2025, MR | 17/82 |
| Dog Point Chardonnay, 2022, NZ | 145 |
| Savaterre ‘Frere Cadet’ Chardonnay, 2023, VIC | 165 |
| Ironcloud ‘Pepperilly’ Rose, 2025, MR | 13/58 |
| Marchand & Burch Rose, 2025, MR | 14/70 |
| Bulman Rose, 2025, SA | 82 |
| La Tonelle Rose, 2024, FR | 16/75 |
| Famille Perrin Reserve Cotes-du-Rhone Rose, 2024, FR | 88 |
| Château Romassan Bandol Rosé Domaines Ott, 2023, FR | 165 |
| Red Wines | |
| Crittenden ‘Gepetto’ Pinot Noir, 2024, VIC | 14/68 |
| Domaine Jaeger Defaix Rully Rouge, 2023, FR | /165 |
| William Downie ‘Tolmie’ Pinot Noir, 2025, VIC | 84 |
| Express Drinking Red (Chilled), 2024, WA | 15/72 |
| Dr. Edge Tasmania Pinot Noir, 2024, TAS | 145 |
| Giant Steps Pinot Noir, 2024, VIC | 112 |
| Bacaro Nero D’avola, 2023, IT | 14/68 |
| Wavelength Shiraz, 2024, WA | 12/52 |
| Cirillo ‘The Vincent’ Grenache, 2024, SA | 14/68 |
| Gentle Folk Sangiovese, 2025, SA | 110 |
| Babo Chianti, 2023, IT | 17/78 |
| Swinney Grenache, 2024, Great Southern | 125 |
| Cavedon Sangiovese, 2024, VIC | 15/72 |
| Karman Tinto Rioja Tempranillo, 2024, SP | 15/72 |
| Mas de Libian Côtes du Rhône Bout d’Zan Rouge, 2024, FR | 110 |
| Mr Riggs ‘Baxters Block’ Shiraz, 2023, SA | 14/68 |
| LAS Vino Pirate Blend, 2022, MR | 110 |
| SC Pannell Montepulciano, 2024, SA | 17/82 |
| Shepherds Hut Shiraz 2024, Great Southern | 16/74 |
| Bondar “Violet Hour” Shiraz, 2024, SA | 86 |
| Dandelion ‘Damsel of Barossa’ Merlot, 2024, SA | 72 |
| Massolino Langhe Nebbiolo, 2023, IT | 148 |
| LS Merchants Malbec, 2023, MR | 84 |
| Vasse Felix ‘Premier’ Cabernet Sauv, 2022, MR | 105 |
| Voyager ‘Coastal’ Cabernet, 2023, MR | 15/72 |
| Leeuwin Estate ‘Art Series’ Shiraz, 2023, MR | 98 |
| Howard Park ‘Leston’ Cabernet Sauv, 2023, MR | 92 |
| Kalleske Zinfandel, 2024, SA | 76 |
| TomFoolery Black & Blue Shiraz, 2023, SA | 112 |
| McHenry Hohnen ‘Hazel’s’ Cabernet, 2019, MR | 180 |
Beers
| Tap Beer | |
|---|---|
| Balter Lager 4.6% | $8.5/$15 |
| Eazy Hazy 4.0% | $8.5/$15 |
| Balter Hazy 6.0% | $9/$15.5 |
| Balter XPA 5.0% | $8.5/$15 |
| Pirate Life South Coast Pale Ale 4.4% | $8.5/$15 |
| Great Northern Super Crisp 3.5% | $8/$15 |
| Peroni Nastro Azzurro 5.0% | $9/$15.5 |
| Brookvale Union Ginger Beer 4.0% | $9.5/$17 |
| Hard Rated Alcoholic Lemon 4.5% | $9.5/$17 |
| Bulmers Original Cider 4.7% | $8/$15 |
| Found Easy 2.9% | $7.5/$13 |
| Beerfarm Beyond the Gates Summer Ale 4.4% | $8/$15 |
| Fridge List | |
|---|---|
| Lemon Lime Good Tides 4.3% | $14 |
| Raspberry Good Tides 4.3% | $14 |
| Two Bays Pale Ale 4.5% | $15 |
| Eagle Bay Stout 5.5% | $15 |
| Travla Low Carb 3.5% | $12.5 |
| Heaps Normal Quiet XPA <0.5% | $12.5 |
| Beerfarm Royal Haze 5.8% | $14 |
| Nail Red Ale 6.0% | $15 |
| Rocky Ridge Rock Candy Sour 5% | $15 |
| Compa Tequila Passionfruit 4% | $15 |
| Compa Lime Ranch Water 6% | $15 |
Ask our staff about our rotational taps at the bar
Cocktails
| House Cocktails | |
| Solmare Sour Vod-E Vodka – Passionfruit – Mango – Lime – Prosecco | $24 |
| West Coast Crush El Arquero Tequila – Watermelon – Lime – Soda | $24 |
| Saltbush Bramble West Winds Sabre – Marionette Mûre – Rosemary – Salted Honey | $23 |
| Surfside Spritz Beyond Wild Berry Gin – Apple – Guava – Cider | $23 |
| Tequi-la Mockingbee El Arquero Reposado Tequila – Mezcal – Lemon – Honey | $24 |
| Classic Cocktails | |
| Aperol Spritz Aperol – Prosecco – Soda | $20 |
| Espresso Martini Vod-E Vodka – Manly Cold Brew Coffee Liquer – Fresh Espresso | $22 |
| Cosmo Vod-E Vodka – Triple Sec – Cranberry – Lime | $22 |
| Margarita El Arquero Tequila – Triple Sec – Lime (Make it Spicy +$2) | $22 |
| Amaretto Sour Marie Brizard Amaretto – Fresh Lemon – Bitters – Vegan Whites | $22 |
| Pear Hi-Ball Avosh Gin – Elderflower – Pear – Lemon – Soda | $20 |
| Bert’s Martini Papa Salt Gin or Belvedere Vodka – Dolin Vermouth | $22 |
| Breakfast Cocktails | |
| Bloody Mary Vod-E Vodka – Manzanilla – Tomato – Worcestershire | $16 |
| Mimosa Prosecco – Orange | $16 |
| Cold Brew Negroni Gin – Coffee Infused Campari – Rosso Vermouth | $16 |
| Non-Alc Cocktails | |
| Spritzy AF (Alcohol Free) Italian Orange Spirit – Zero Hour Prosecco – Soda | $16 |
| Pink Gin NoJito Lyres Pink Spirit – Strawberry – Lime – Mint – Soda | $16 |
| Amaretti Sour Amaretti Spirit – Lemon – Vegan Whites | $16 |
Soft Drinks
| Soft Drinks | |
|---|---|
| Pepsi | $5 |
| Pepsi Max | $5 |
| Lemonade | $5 |
| Dry Ginger Ale | $5 |
| Lemon, Lime & Bitters | $5 |
| Solo | $5 |
| Cold Press Juices | |
|---|---|
| Apple | $6 |
| Orange | $6 |
| Strawberry Fields | $9 |
| Vitamin See | $9 |
| Alphabet | $9 |
| Greens One | $9 |